Assembled for procurement officers, consulting firms and prequalification reviewers. Nothing here is a public download, and the register below says which of it is published, which is issued on request, and which is not released at all.
Counts are the register below, not a summary of it.
| Legal name | Convergent Technology Company |
|---|---|
| Legal name (Arabic) | شركة التقنية المترابطة شركة الشخص الواحد |
| Commercial Registration | 2051042895 |
| VAT registration | 310986608300003 |
| Head Office | Al-Khobar, Saudi Arabia |
| Branches | Riyadh · Jeddah |
| Coverage | Across the Kingdom of Saudi Arabia |
Data Centers
IT Infrastructure
Audiovisual
Landscape
Delivered by the Landscape Business Unit. Contact us for capability details.
Events
Controlled launch state — capabilities expand as confirmed material is approved.
Data Centers
IT Infrastructure
Audiovisual
Landscape
Delivered by the Landscape Business Unit. Contact us for capability details.
Events
Controlled launch state — capabilities expand as confirmed material is approved.
Everything a prequalification reviewer is likely to ask for, with its actual status. Nothing on this page is a public download, and nothing listed as controlled will be released without a named recipient.
| # | Information | Status | How it is provided |
|---|---|---|---|
| 01 | Registration particularsLegal name in both languages, Commercial Registration number, VAT registration number, and location. | ON THIS PAGE | Published in the snapshot above and reproducible for a vendor form. |
| 02 | Capability boundaries by Business UnitWhich of the five units covers which stage of work, and where a stage is not covered. | ON THIS PAGE | Published as the matrix on this page, and in depth on each unit page. |
| 03 | Company profileThe full corporate profile document. | ON REQUEST | Issued to a named recipient through the Business Development Office. |
| 04 | Capability statementA single-page summary in the form most tender processes ask for. | ON REQUEST | Issued to a named recipient through the Business Development Office. |
| 05 | Certification recordsThe certificates behind the management systems named on this site, each with its registered scope. | CONTROLLED DISTRIBUTION | Released against a named request. Scope is stated on the certificate and is not summarised on our behalf. |
| 06 | Project referencesNamed projects, values and client references. | NOT PUBLISHED | Not published on this site in any form. Where a client permits disclosure, references are provided directly to a named evaluator. |
| 07 | Insurance, financial and compliance recordsThe documents a vendor registration or prequalification questionnaire normally requires. | CONTROLLED DISTRIBUTION | Released against a named request, to the organisation and process stated in it. |
Nothing on this page is a public file. That is a deliberate control rather than an inconvenience: documents that carry registration numbers, certification scopes and commercial terms are issued to a named recipient for a stated purpose, so that both sides know what was released, to whom, and against which process.
The request form asks for the organisation, the role, and the documents your questionnaire actually names. A tender or reference number, where there is one, removes most of the follow-up.
Some records are released as issued, some carry a scope that must travel with them, and some are not ours to release. You are told which is which rather than left waiting on the ones that are not coming.
Documents go to the named requester for the stated purpose. Nothing on this route becomes a public link, which is what keeps the register above honest.
Procurement and evaluation teams can request the document pack below. Provide your details and we will send signed PDFs and any specific evidence requested.
Verified information requests, prequalification questions, and document access route through the Business Development Office.